Ti adani Roba Braided Idana Filter Inlet Hose pẹlu Hose Clamps
Ọja: | Ti adani Roba Braided Idana Filter Inlet Hose pẹlu Hose Clamps |
Nkan Nkan: | JBD-E020 |
Iwọn & Apẹrẹ: | ID≥Φ2.5 mm; Adani bi beere. |
Ohun elo: | NBR/YARN/NBR+PVC NBR+PVC/YARN/CSM FKM/ECO/YARN/ECO |
Àwọ̀: | Dudu |
Ohun elo | Lo fun Eto Ipese epo ni Awọn ọkọ ayọkẹlẹ, Awọn oko nla, Awọn alupupu.ATV, Ẹrọ Ọgba, Awọn ẹrọ, Awọn ẹrọ ina ati bẹbẹ lọ |
Standard | SAE, YDK, HES, EX-S, ASTM ati bẹbẹ lọ |
Ibudo Gbigbe | Xiamen |
OEM/ODM | Ti gba |
Package | PE apo + Paali + Pallet |
Awọn ofin sisan | T/T, L/C, Western Union |
Ile-iṣẹ | ISO/IATF16949 forukọsilẹ |
Awọn ẹgbẹ imọ-ẹrọ | 30+ Ọdun iriri |
Ayẹwo Leadtime | 7-15 ọjọ |
Akoko iṣelọpọ iṣelọpọ | 20-30 ọjọ |
OEM & ODM
Ti adani Rubber Braided Fuel Filter Inlet Hose pẹlu Hose Clamps le jẹ itẹwọgba OEM & OEM gẹgẹbi awọn iyaworan alabara, awọn ayẹwo ati awọn pato miiran, ni lilo pupọ ni ọkọ ayọkẹlẹ ati alupupu ati ect engine, Hose epo, Iwọn otutu giga & Hose epo titẹ giga, epo EFI Hose tun ti ṣelọpọ ni ile-iṣẹ wa.Gbogbo awọn okun ti a ṣe ni a fi silẹ ni ile-iyẹwu wa si awọn idanwo pataki ati pade Ipele ti SAE, YDK, HES, EX-S, ASTM ati bẹbẹ lọ,
Awọn ohun elo akọkọ ti a gba wọle jẹ FKM / ECO;FKM/ECO/YARN/ECO;ACM/YARN/ACM;NBR/YARN/CSM;NBR/YARN/NBR+PVC;NBR+PVC;NBR+CSM/CM;NBR,NR,ECO,ECO/CSM.ati bẹbẹ lọ.
PATAKI
Igbeyewo Ipò ati Abajade | ||||||||||
NO | Nkan | Ipo Idanwo | Ipilẹ Iye | Igbeyewo Iye | Onidajo | |||||
1 | Ti nwaye igbeyewo | Idanwo ti nwaye titẹ | ≥6.2MPa | 7MPa | OK | |||||
2 | Idanwo Igbale Collapse | 一81KPa ,15-60 aaya | Oṣuwọn Iyipada OD, O pọju:-20% | -6.5% | OK | |||||
3 | Col ni irọrun | A), Lati jẹ ooru gbigbẹ ti o dagba fun 135 ℃ × 70Hrs, lẹhin ti ogbo, lati wa ni ilodi si -40 ℃ × 5Hrs | Ti o wa titi ni iyẹwu tutu nipasẹ awọn iwọn 180 lati aarin aarin si iwọn ila opin ti awọn akoko 10 Max OD ti okun. | KO JA, KO SI IJA, NOCHEKS, KO SI ISINMI | OK | |||||
Ti nwaye titẹ ≥0.69MPa | 0.81MPa | OK | ||||||||
B), Lati fi omi sinu ASTM Epo No. | Ti o wa titi ni iyẹwu tutu nipasẹ awọn iwọn 180 lati aarin aarin si iwọn ila opin ti awọn akoko 10 Max OD ti okun. | KO JA, KO SI IJA, NOCHEKS, KO SI ISINMI | OK | |||||||
Ti nwaye titẹ≥0.69MPa | 0.76MPa | OK | ||||||||
4 | Agbara fifẹ | Ode Layer ≥8MPa Alabọde/Inu Layer ≥5MPa | Lode: 10MPa Alabọde: 10MPa Inu: 9MPa | OK | ||||||
Ilọsiwaju | Layer ita ≥150% Aarin/Inu Layer ≥125% | Lode: 259% Alabọde: 296% Ninu: 276% | OK | |||||||
5 | Gbẹ Heat Resistance | Ater 150 ℃ * 7 ọjọ ti o ti dagba, laiyara taara | Dada lai wo inu ati carbonization | Ko si wo inu ati carbonization | OK | |||||
6 | EYONU RESISTANCE | Lati bami sinu FUEL C RT*48Hr | Layer inu: oṣuwọn iyipada iwọn didun ≤+10% | 7% | OK | |||||
7 | OPO EPO | Lati fi sinu ASTM Epo 3#150℃*7Hrs | Layer ita: Iwọn iyipada ti agbara fifẹ ≤+100% | 55% | OK | |||||
9 | OZONE RESISTANCE | YOO JE PELU ASTM D 1149, APEERE NA LATI SIMI NINU OZONE LATI 23℃×24H ,ATI PEPEERE TI A GEGE NI AO FI SI ILE IDANWO TI O NI OZONE NI EXPOSURE 10MP 10MP. | KO SI DOJU (ṢAyẹwo ni ojuran labẹ 7X MAGNIFICATION) | Ko si dojuijako | OK |
ÌWÉ
Ti adani Rubber Braided Fuel Filter Inlet Hose pẹlu Awọn Dimole Hose ni lilo pupọ fun Eto Ipese epo, Eto Gbigbe, Eto idari Agbara, Eto Brake, Eto gbigbe afẹfẹ ni Awọn ọkọ ayọkẹlẹ, Awọn oko nla, Awọn alupupu, ATV, Awọn ẹrọ Ọgba, Awọn ẹrọ, Awọn ẹrọ ina ati bẹbẹ lọ.Lati le ni irọrun si apejọ pẹlu awọn ẹya, a tun pese Awọn clamps Hose lori ipari mejeeji ti okun.
Awọn anfani Alailẹgbẹ wa:
A: Awọn ẹgbẹ Imọ-ẹrọ Ọjọgbọn ti o ni iriri 30+ Ọdun pẹlu Ile-iṣẹ R&D to lagbara.
B: Agbara Alagbara pẹlu 4 Factories Production Base.
C: Didara Idurosinsin ati Owo Idije — A jẹ ile-iṣẹ iṣọpọ ti o ṣajọpọ Awọn ohun elo Raw Refining & Ilana Mixer ati iṣelọpọ awọn ọja Rubber pẹlu Awọn Imọ-ẹrọ Onimọṣẹ, bii Awọn ohun elo Raw Rubber.
D: Akoko ifijiṣẹ---20-30 ọjọ fun iṣelọpọ pupọ.
Bẹẹni, OEM/ODM le jẹ itẹwọgba.
Pupọ julọ awọn ọja wa jẹ adani ati iṣelọpọ gẹgẹ bi Awọn iyaworan ati Awọn ibeere alabara.
Bẹẹni, PPAP's jẹ awọn iwe ipilẹ labẹ ijẹrisi IATF16949 wa.