FKM/ECO 4 Awọn Fọọmù Imudara SAE J30R9 Abẹrẹ Epo Aifọwọyi Ipese Ipese Epo Epo epo
Ọja: | FKM/ECO 4 Awọn Fọọmù Imudara SAE J30R9 Abẹrẹ Epo Aifọwọyi Ipese Ipese Epo Epo epo |
Nkan Nkan: | JBD-E018 |
Iwọn & Apẹrẹ: | ID≥Φ2.5 mm; Adani bi beere. |
Ohun elo: | FKM/ECO/YARN/ECO |
Àwọ̀: | Dudu |
Ohun elo | Lo fun Abẹrẹ epo / Eto Ipese epo ni Awọn ọkọ ayọkẹlẹ, Awọn alupupu.ATV, Ẹrọ Ọgba, Awọn ẹrọ, Awọn olupilẹṣẹ ati bẹbẹ lọ |
Standard | SAE, YDK, HES, EX-S, ASTM ati bẹbẹ lọ |
Ibudo Gbigbe | Xiamen |
OEM/ODM | Ti gba |
Package | PE apo + Paali + Pallet |
Awọn ofin sisan | T/T, L/C, Western Union |
Ile-iṣẹ | ISO/IATF16949 forukọsilẹ |
Awọn ẹgbẹ imọ-ẹrọ | 30+ Ọdun iriri |
Ayẹwo Leadtime | 7-15 ọjọ |
Akoko iṣelọpọ iṣelọpọ | 20-30 ọjọ |
OEM & ODM
FKM/ECO 4 Layers Reinforced Automotive Fuel Injection Fuel Ipese Eto Idana Tank Inlet Hose le gba OEM & OEM gẹgẹbi awọn iyaworan alabara, awọn ayẹwo ati awọn pato miiran, ni lilo pupọ ni ọkọ ayọkẹlẹ ati alupupu ati awọn ile-iṣẹ ẹrọ ect, epo epo, iwọn otutu giga & Opo epo ti o ga julọ, EFI Epo epo, Afẹfẹ gbigbe afẹfẹ ti wa ni gbogbo awọn ti a ṣelọpọ ni ile-iṣẹ wa.Gbogbo awọn okun ti a ṣe ni a fi silẹ ni ile-iyẹwu wa si awọn idanwo pataki ati pade Ipele ti SAE, YDK, HES, EX-S, ASTM ati bẹbẹ lọ,
Awọn ohun elo akọkọ jẹ FKM / ECO;FKM/ECO/YARN/ECO;ACM/YARN/ACM;NBR/YARN/CSM;NBR/YARN/NBR+PVC;NBR+PVC;NBR+CSM/CM;
NBR,NR,ECO,ECO/CSM.ati bẹbẹ lọ.
PATAKI
Igbeyewo Ipò ati Abajade | ||||||||||
NO | Nkan | Ipo Idanwo | Ipilẹ Iye | Igbeyewo Iye | Onidajo | |||||
1 | Ti nwaye igbeyewo | Idanwo ti nwaye titẹ | ≥6.2MPa | 7MPa | OK | |||||
2 | Idanwo Igbale Collapse | 一81KPa ,15-60 aaya | Oṣuwọn Iyipada OD, O pọju:-20% | -6.5% | OK | |||||
3 | Col ni irọrun | A), Lati jẹ ooru gbigbẹ ti o dagba fun 135 ℃ × 70Hrs, lẹhin ti ogbo, lati wa ni ilodi si -40 ℃ × 5Hrs | Ti o wa titi ni iyẹwu tutu nipasẹ awọn iwọn 180 lati aarin aarin si iwọn ila opin ti awọn akoko 10 Max OD ti okun. | KO JA, KO SI IJA, NOCHEKS, KO SI ISINMI | OK | |||||
Ti nwaye titẹ ≥0.69MPa | 0.81MPa | OK | ||||||||
B), Lati fi omi sinu ASTM Epo No. | Ti o wa titi ni iyẹwu tutu nipasẹ awọn iwọn 180 lati aarin aarin si iwọn ila opin ti awọn akoko 10 Max OD ti okun. | KO JA, KO SI IJA, NOCHEKS, KO SI ISINMI | OK | |||||||
Ti nwaye titẹ≥0.69MPa | 0.76MPa | OK | ||||||||
4 | Agbara fifẹ | Ode Layer ≥8MPa Alabọde/Inu Layer ≥5MPa | Lode: 10MPa Alabọde: 10MPa Inu: 9MPa | OK | ||||||
Ilọsiwaju | Layer ita ≥150% Aarin/Inu Layer ≥125% | Lode: 259% Alabọde: 296% Ninu: 276% | OK | |||||||
5 | Gbẹ Heat Resistance | Ater 150 ℃ * 7 ọjọ ti o ti dagba, laiyara taara | Dada lai wo inu ati carbonization | Ko si wo inu ati carbonization | OK | |||||
6 | EYONU RESISTANCE | Lati bami sinu FUEL C RT*48Hr | Layer inu: oṣuwọn iyipada iwọn didun ≤+10% | 7% | OK | |||||
7 | OPO EPO | Lati fi sinu ASTM Epo 3#150℃*7Hrs | Layer ita: Iwọn iyipada ti agbara fifẹ ≤+100% | 55% | OK | |||||
9 | OZONE RESISTANCE | YOO JE PELU ASTM D 1149, APEERE NA LATI SIMI NINU OZONE LATI 23℃×24H ,ATI PEPEERE TI A GEGE NI AO FI SI ILE IDANWO TI O NI OZONE NI EXPOSURE 10MP 10MP. | KO SI DOJU (ṢAyẹwo ni ojuran labẹ 7X MAGNIFICATION) | Ko si dojuijako | OK | |||||
10 | ADHESION | Gigun 25.4mm | peeli agbara ≥35.6N | 75N | OK | |||||
11 | KINK RESISTANCE | 300MM gun apẹrẹ,23℃×2H,TẸ HOSE PẸLU IṢẸDADA ARA KI O SI FI Ipari Omiiran Ṣọra sinu iho KEJI titi ti yoo fi ṣe awọn iṣẹ akanṣe 63 MM si Iha keji. | Bọọlu naa ni ọfẹ lati kọja | Bọọlu naa ni ọfẹ lati kọja | OK | |||||
12 | Idanwo resistance idana Ethanol | Lati bami sinu 85%FUEL D+15% absolute ethyl alcohol RT *70Hr | Layer ti inu: oṣuwọn iyipada ti agbara fifẹMax -40%; | -20% | OK | |||||
Layer inu: Iwọn iyipada ni elongation: Max -40%; | -28% | OK | ||||||||
Layer Inu: Iwọn iyipada ti Iwọn didun: Max 0-15% | 7% | OK | ||||||||
13 | Idanwo idana Oxidiized | — Ge awọn apẹrẹ fifẹ mẹta (D471 C #) lati ribọ sinu idapọ 200ml ti o ni 3600 milimita ti epo ASTM “B” ati 10 milimita ti 90% t-butyl hydroperoxide fun 40℃ * ọjọ 14 | Layer ti inu: oṣuwọn iyipada ti agbara fifẹMax -30%; | -15% | OK | |||||
Layer inu: Iwọn iyipada ni elongation: Max -20%; | -12% | OK | ||||||||
14 | Low Permeation igbeyewo | ASTM FULE C, Awọn ọna ibamu si 9.1 ~ 9.2 ati Ilana EPA | ≤15g/m2/ọjọ | 10.2 | OK |
ÌWÉ
FKM/ECO 4 Layers Imudara Ipese Idana Idana Abẹrẹ Ipese Awọn ohun elo Ipese Epo Omi Omi Imudani ti o wa ni lilo pupọ fun Eto Ipese epo, Eto Gbigbe, Eto idari Agbara, Eto Brake, Eto gbigbe afẹfẹ ni Awọn ọkọ ayọkẹlẹ, Awọn alupupu, ATV, Awọn ẹrọ ọgba, Awọn ẹrọ, Awọn olupilẹṣẹ ati bẹ bẹ lọ.