Didara to gaju EPA/CARB Ijẹrisi Imudaniloju Laini epo rọba ti omi okun fun Awọn ẹrọ Omi
Ọja: | EPA Didara to gaju/Carb Ijẹrisi Imudaniloju Laini Idana Omi Rọba fun Awọn Ẹrọ Omi |
Nkan Nkan: | JBD-A030 |
Iwọn & Apẹrẹ: | ID≥Φ2.5 mm; Adani bi beere. |
Ohun elo: | FKM/ECO/AR/ECO |
Eto: | 1 to 4-ipele |
Àwọ̀: | Dudu |
Ohun elo | Lo fun Awọn ẹrọ inu omi, Awọn ẹrọ inu ita & Awọn ẹrọ inu inu |
EPA & CARB iwe eri | BẸẸNI. |
Standard | SAE, SAE J1527, USCG, ASTM ati bẹbẹ lọ |
Ibudo Gbigbe | Xiamen |
OEM/ODM | Ti gba |
Package | PE apo + Paali + Pallet |
Awọn ofin sisan | T/T, L/C, Western Union |
Ile-iṣẹ | ISO/IATF16949 forukọsilẹ |
Awọn ẹgbẹ imọ-ẹrọ | 30+ Ọdun iriri |
Ayẹwo Leadtime | 7-15 ọjọ |
Akoko iṣelọpọ iṣelọpọ | 20-30 ọjọ |
OEM & ODM
Didara to gaju EPA / CARB Ijẹrisi Imudara Imudara Rubber Marine Fuel Line fun Awọn ọkọ oju omi okun le jẹ OEM & OEM gẹgẹbi awọn iyaworan alabara, awọn apẹẹrẹ ati awọn ibeere miiran, ti o pade Permeation Low ati SAE J1527 ibeere ina ni ibamu si Standard of SAE, YDK, HES, EX -S, ASTM,
EPA & CARB iwe eri
Didara to gaju EPA/CARB Ijẹrisi Imudaniloju Laini epo epo rọba fun Awọn ẹrọ Omirin jẹ aṣeyọri EPA & Iwe-ẹri CARB.
Ohun elo
Didara to gaju EPA/CARB Ijẹrisi Imudaniloju Laini epo rọba ti omi okun fun Awọn ẹrọ Omirin jẹ lilo fun Awọn ẹrọ Omi, Awọn ẹrọ inu ita & Awọn ẹrọ inu inu.
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa